MKE Album: Wisconsin Athletic Walk of Fame
| Name: | Wisconsin Athletic Walk of Fame | ||
| Description: | display of plaques honoring Wisconsin sports players and personalities | ||
| Address: | near | ||
| Coordinates: | 43.041936, -87.916254 (south end of walk) | ||
| Place Area: | downtown westtown | ||
| Place Type: | museum | ||
| Web Site: | |||
| Nearby: | (A) Wisconsin Athletic Walk of Fame south end of walk | ||
| 52 meters | SW | to | (B) UWM Panther Arena |
| 105 meters | N | to | (C) Journal Square |
| 105 meters | SE | to | (D) Hyatt Hotel |
| 124 meters | W | to | (E) Milwaukee Theatre |
| 190 meters | E | to | (F) Milwaukee County Historical Society |
| 196 meters | NE | to | (G) Old German Beer Hall |
| 206 meters | NE | to | (H) Buck Bradley's |

Photo Description: shows a view of the Athletic Walk of Fame north along Fourth Street
Photo Date: 2007-09-07
Place Area: downtown westtown
Place Type: museum
Photo Category: scene
Link to Photo

Photo Description: image of Bob Uecker's Plaque showing his entry into the walk of fame
Photo Date: 2006-09-24
Place Area: downtown westtown
Place Type: museum
Photo Category: scene
Link to Photo

Photo Description: view showing how the plaques are displayed along the street
Photo Date: 2006-09-24
Place Area: downtown westtown
Place Type: museum
Photo Category: scene
Link to Photo



