MKE Album: First Unitarian Church
| Name: | First Unitarian Church | ||
| Description: | Gothic Revival style; National Register of Historic Places | ||
| Address: | |||
| Coordinates: | 43.047899, -87.899573 (entrance on Astor St) | ||
| Place Area: | easttown | ||
| Place Type: | spirit | ||
| Web Site: | |||
| Nearby: | (A) First Unitarian Church entrance on Astor St | ||
| 52 meters | E | to | (B) Abbot Row |
| 104 meters | S | to | (C) Knapp-Astor House |
| 115 meters | SW | to | (D) Edward C. Wall Rowhouse |
| 131 meters | SW | to | (E) Saint Paul's |
| 140 meters | S | to | (F) County Clare |
| 207 meters | NW | to | (G) Graham Row |
| 238 meters | SE | to | (H) Bloodgood-Hawley Double House |



