MKE Album: Juneau Village Towers
| Name: | Juneau Village Towers | ||
| Description: | a three-tower, high-rise apartment complex; tallest tower is 80 meters; completed 1965 | ||
| Address: | |||
| Coordinates: | 43.044176, -87.904999 (entrance south of A building) | ||
| Place Area: | easttown | ||
| Place Type: | home | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Juneau Village Towers entrance south of A building | ||
| 111 meters | E | to | (B) Yankee Hill Apartments and Condos |
| 152 meters | NE | to | (C) Metro Market |
| 170 meters | S | to | (D) MSOE Library |
| 226 meters | E | to | (E) Plaza Hotel and Apartments |
| 248 meters | S | to | (F) Elsa's |
| 254 meters | NE | to | (G) Inbusch House |
| 257 meters | SW | to | (H) 330 Kilbourn |

Photo Description: the towers as viewed from Van Buren and State Street
Photo Date: 2007-10-23
Place Area: easttown
Place Type: home
Photo Category: scene
Link to Photo

Photo Description: Juneau Village Towers as seen from the Grohmann Museum at MSOE; the towers are from the left C, A (in shadow), and B (tallest)
Photo Date: 2007-10-27
Place Area: easttown
Place Type: home
Photo Category: scene
Link to Photo

Photo Description: a walking path that passes just to the west of Juneau Village's C building that connects Juneau Ave to State Street next to MSOE's practice fields
Photo Date: 2006-09-24
Place Area: easttown
Place Type: home path
Photo Category: scene
Link to Photo



