MKE Album: MGIC
| Name: | MGIC | ||
| Description: | MGIC Investment Corporation; parent of Mortgage Guaranty Insurance Corp; insures low or no down payment mortgages | ||
| Address: | |||
| Coordinates: | 43.042630, -87.908939 (outside sculpture near southeast corner) | ||
| Place Area: | downtown easttown | ||
| Place Type: | office | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) MGIC outside sculpture near southeast corner | ||
| 82 meters | SE | to | (B) Zeidler Building |
| 90 meters | W | to | (C) Red Arrow Park |
| 94 meters | SE | to | (D) Old Saint Mary's |
| 108 meters | E | to | (E) 330 Kilbourn |
| 124 meters | NE | to | (F) Grohmann Museum |
| 145 meters | NW | to | (G) 1000 N Water St Building |
| 166 meters | W | to | (H) Marcus Center for the Performing Arts |

Photo Description: the east side of the building
Photo Date: 2006-09-24
Place Area: downtown easttown
Place Type: office
Photo Category: scene
Link to Photo

Photo Description: the plaza which is above the area by Red Arrow Park
Photo Date: 2006-10-08
Place Area: downtown easttown
Place Type: office
Photo Category: scene
Link to Photo



