MKE Album: UWM Architecture and Urban Planning
| Name: | UWM Architecture and Urban Planning | ||
| Description: | School of Architecture and Urban Planning, University of Wisconsin-Milwaukee | ||
| Address: | |||
| Coordinates: | 43.076529, -87.883174 (southeast entrance) | ||
| Place Type: | public school | ||
| Web Site: | |||
| Nearby: | (A) UWM Architecture and Urban Planning southeast entrance | ||
| 75 meters | SE | to | (B) UWM Lubar Hall |
| 120 meters | S | to | (C) UWM Kenwood Interdisciplinary Research Complex |
| 228 meters | E | to | (D) UWM Library |
| 234 meters | SW | to | (E) UWM College of Engineering and Applied Science |
| 236 meters | SE | to | (F) UWM Student Union |
| 278 meters | N | to | (G) UWM Sandburg Halls |
| 387 meters | E | to | (H) UWM Mitchell Hall |

Photo Description: the countyard at dusk
Photo Date: 2007-10-01
Place Type: public school
Photo Category: scene
Link to Photo

Photo Description: the southeast corner along Maryland Ave
Photo Date: 2006-10-06
Place Type: public school
Photo Category: scene
Link to Photo

Photo Description: the courtyard area
Photo Date: 2006-10-06
Place Type: public school
Photo Category: scene
Link to Photo

Photo Description: the building along N Maryland Ave
Photo Date: 2006-10-06
Place Type: public school
Photo Category: scene
Link to Photo



