Version | //IETF//DTD HTML 2.0 Strict//EN
|
---|
Element | OL |
---|
Purpose | ordered list |
---|
Description | This element defines an ordered list, a list of items whose ordering is important. Examples include instruction steps or items ranked by some quality (such as preference or winners of a race). Compare this with the unordered list ul.
|
---|
Start tag | Required <OL>
|
---|
Attributes | Name | Type | Default | Comment |
---|
COMPACT | ( COMPACT ) | #IMPLIED | compact list style | SDAFORM | CDATA | #FIXED "List" | one to one mapping; in support of transformation to the International Committee for Accessible Document Design DTD for usable access to structured information by print-impaired individuals
|
|
---|
Content | ( LI )+
|
---|
End tag | Required </OL>
|
---|
Referenced in | BLOCKQUOTE BODY DD DIR FORM LI MENU
|
---|
Example | Source | Appearance |
---|
<P>The Solar System
<OL>
<LI>Inner
<OL>
<LI>Mercury
<LI>Venus
<LI>Earth
<LI>Mars
</OL>
<LI>Outer
<OL>
<LI>Jupiter
<LI>Saturn
<LI>Uranus
<LI>Neptune
<LI>Pluto
<LI>Kuiper Belt
</OL>
</OL>
| The Solar System
- Inner
- Mercury
- Venus
- Earth
- Mars
- Outer
- Jupiter
- Saturn
- Uranus
- Neptune
- Pluto
- Kuiper Belt
|
|
---|