MAD Album: City-County Building
| Name: | City-County Building | ||
| Description: | government offices for the City of Madison and County of Dane | ||
| Address: | |||
| Coordinates: | 43.072701, -89.382250 (entrance on MLK) | ||
| Place Area: | capitolsquare | ||
| Place Type: | public office | ||
| Web Site: | |||
| Nearby: | (A) City-County Building entrance on MLK | ||
| 51 meters | NE | to | (B) Madison Municipal Building |
| 175 meters | SE | to | (C) Monona Terrace |
| 237 meters | N | to | (D) Colectivo Tenny Plaza |
| 285 meters | NW | to | (E) Wisconsin Capitol |
| 420 meters | NW | to | (F) Wisconsin Veterans Museum |
| 452 meters | NW | to | (G) 100 State St |
| 497 meters | NW | to | (H) Michelangelo's Coffee House |
City-County Building Photos
Would you like to license one of the photos of City-County Building? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



