MAD Album: UW Memorial Union
| Name: | UW Memorial Union | ||
| Description: | the student union of the University of Wisconsin--Madison | ||
| Address: | |||
| Coordinates: | 43.076079, -89.399641 (Langdon Street entrance) | ||
| Place Area: | uw | ||
| Place Type: | school public | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) UW Memorial Union Langdon Street entrance | ||
| 66 meters | E | to | (B) UW Red Gym |
| 79 meters | S | to | (C) Wisconsin Historical Society |
| 182 meters | SE | to | (D) UW Memorial Library |
| 189 meters | SE | to | (E) UW Bookstore |
| 302 meters | W | to | (F) UW North Hall |
| 373 meters | W | to | (G) UW Bascom Hall |
| 390 meters | SW | to | (H) UW Grainger Hall |
UW Memorial Union Photos
Would you like to license one of the photos of UW Memorial Union? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



