MKE Album: All Saints Cathedral
Name: | All Saints Cathedral | ||
Description: | All Saints' Episcopal Cathedral Complex; Cathedral Church of All Saints, Guild Hall and Cathedral Institute, Bishop's Residence, and grounds; cream city brick; 1868 Gothic Revival design; Edward Townsend Mix; National Register of Historic Places national signficance | ||
Address: | |||
Coordinates: | 43.045813, -87.901316 (Juneau Ave entrance) | ||
Place Area: | easttown | ||
Place Type: | spirit | ||
Web Site: | |||
Nearby: | (A) All Saints Cathedral Juneau Ave entrance | ||
62 meters | S | to | (B) Fitzgerald House |
69 meters | E | to | (C) Astor Hotel |
101 meters | W | to | (D) Inbusch House |
102 meters | W | to | (E) Summerfield Church |
108 meters | NW | to | (F) Cass-Juneau Street Historic District |
151 meters | E | to | (G) Brown House |
155 meters | N | to | (H) Saint Paul's |
All Saints Cathedral Photos
Would you like to license one of the photos of All Saints Cathedral? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).