MKE Album: Anodyne Coffee Roasting Co KK
| Name: | Anodyne Coffee Roasting Co KK | ||
| Description: | coffee company and cafe | ||
| Address: | |||
| Coordinates: | 42.991718, -87.886492 (front entrance on KK) | ||
| Place Area: | bayview | ||
| Place Type: | cafe | ||
| Web Site: | |||
| Nearby: | (A) Anodyne Coffee Roasting Co KK front entrance on KK | ||
| 399 meters | N | to | (B) Bay View Historic District |
| 497 meters | NE | to | (C) South Shore Park |
| 598 meters | N | to | (D) Pryor Avenue Iron Well |
| 684 meters | N | to | (E) Brinton House |
| 814 meters | NW | to | (F) G Groppi Food Market |
| 870 meters | N | to | (G) Bay View Terrace |
| 1095 meters | NW | to | (H) Three Brothers Restaurant |
Anodyne Coffee Roasting Co KK Photos
Would you like to license one of the photos of Anodyne Coffee Roasting Co KK? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



