MKE Album: UWM Panther Arena
| Name: | UWM Panther Arena | ||
| Description: | 12,700-seat multi-use sports and performing arts venue downtown; part of the Wisconsin Center District; formerly Milwaukee Arena, MECCA Arena, US Cellular Arena, and now the UW-Milwaukee Panther Arena | ||
| Address: | |||
| Coordinates: | 43.041747, -87.916841 (Kilbourn Ave entrance) | ||
| Place Area: | downtown westtown | ||
| Place Type: | venue | ||
| Web Site: | |||
| Nearby: | (A) UWM Panther Arena Kilbourn Ave entrance | ||
| 52 meters | NE | to | (B) Wisconsin Athletic Walk of Fame |
| 76 meters | W | to | (C) Milwaukee Theatre |
| 139 meters | E | to | (D) Hyatt Hotel |
| 145 meters | NE | to | (E) Journal Square |
| 156 meters | W | to | (F) Kilbourn and Sixth |
| 236 meters | E | to | (G) Milwaukee County Historical Society |
| 241 meters | N | to | (H) Turner Hall |
UWM Panther Arena Photos
Would you like to license one of the photos of UWM Panther Arena? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



