MKE Album: BMO Harris Bank
Name: | BMO Harris Bank | ||
Description: | bank office building just south of City Hall; formerly Marshall and Ilsley Bank; building completed 1969; 84 meters tall | ||
Address: | |||
Coordinates: | 43.040182, -87.909121 (entrance on N Water St) | ||
Place Area: | downtown | ||
Place Type: | office | ||
Web Site: | |||
Nearby: | (A) BMO Harris Bank entrance on N Water St | ||
68 meters | SE | to | (B) Milwaukee News / Newspaper Row |
98 meters | NW | to | (C) Safe House |
104 meters | SW | to | (D) Mason Street Landing |
118 meters | N | to | (E) City Hall |
121 meters | E | to | (F) Milwaukee Athletic Club |
125 meters | NW | to | (G) Newsroom Pub |
127 meters | SW | to | (H) Riverwalk, East Side, north of Wisconsin |
BMO Harris Bank Photos
Would you like to license one of the photos of BMO Harris Bank? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).