MKE Album: Burns Commons
| Name: | Burns Commons | ||
| Description: | Milwaukee County park | ||
| Address: | near | ||
| Coordinates: | 43.047475, -87.896368 (Cleopatra's Wedge sculpture) | ||
| Place Area: | eastside easttown | ||
| Place Type: | park | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Burns Commons Cleopatra's Wedge sculpture | ||
| 79 meters | S | to | (B) Exton Apartments |
| 94 meters | SW | to | (C) Bloodgood-Hawley Double House |
| 105 meters | NE | to | (D) Jewish Museum Milwaukee |
| 122 meters | E | to | (E) Ogden Ave Stairs |
| 122 meters | SW | to | (F) Diederichs-Fitch (Lion) House |
| 189 meters | SW | to | (G) Downer House |
| 214 meters | SW | to | (H) Miller House |

Photo Description: pathway in the south side of the park
Photo Date: 2006-10-08
Place Area: eastside easttown
Place Type: park path
Photo Category: scene
Link to Photo

Photo Description: a sculpture in a large grass circle in the park's middle
Photo Date: 2006-10-05
Place Area: eastside easttown
Place Type: park
Photo Category: scene
Link to Photo





