MKE Album: Exton Apartments
| Name: | Exton Apartments | ||
| Description: | National Register of Historic Places state signficance | ||
| Address: | |||
| Coordinates: | 43.04676, -87.896368 (sidewalk in front on Prospect Ave) | ||
| Place Area: | easttown | ||
| Place Type: | home | ||
| Nearby: | (A) Exton Apartments sidewalk in front on Prospect Ave | ||
| 57 meters | W | to | (B) Bloodgood-Hawley Double House |
| 65 meters | SW | to | (C) Diederichs-Fitch (Lion) House |
| 79 meters | N | to | (D) Burns Commons |
| 124 meters | SW | to | (E) Downer House |
| 132 meters | NE | to | (F) Ogden Ave Stairs |
| 150 meters | SW | to | (G) First Ward Triangle Historic District |
| 154 meters | SW | to | (H) Miller House |



