MKE Album: Wisconsin Gas Building
| Name: | Wisconsin Gas Building | ||
| Description: | offices for a variety of tenants; 76 meters tall | ||
| Address: | |||
| Coordinates: | 43.038964, -87.903146 (Wisconsin Ave entrance) | ||
| Place Area: | downtown easttown | ||
| Place Type: | office | ||
| Nearby: | (A) Wisconsin Gas Building Wisconsin Ave entrance | ||
| 54 meters | E | to | (B) US Bank Center |
| 78 meters | E | to | (C) Northwestern Mutual |
| 116 meters | W | to | (D) Federal Courthouse |
| 168 meters | W | to | (E) Milwaukee Club |
| 204 meters | W | to | (F) Pfister Hotel |
| 228 meters | E | to | (G) Roundy's Supermarkets, Inc. |
| 228 meters | W | to | (H) 411 E Wisconsin Center |
Wisconsin Gas Building Photos
Would you like to license one of the photos of Wisconsin Gas Building? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



