MKE Album: Marcus Center for the Performing Arts
| Name: | Marcus Center for the Performing Arts | ||
| Description: | downtown performing arts center located at Water and Kilbourn Streets which includes Vogel Hall, Uihlein Hall, Todd Wehr Theater, Peck Pavilion | ||
| Address: | |||
| Coordinates: | 43.042982, -87.910919 (Water St entrance) | ||
| Place Area: | downtown easttown | ||
| Place Type: | venue | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Marcus Center for the Performing Arts Water St entrance | ||
| 76 meters | E | to | (B) Red Arrow Park |
| 89 meters | NE | to | (C) 1000 N Water St Building |
| 126 meters | S | to | (D) Milwaukee Center |
| 166 meters | E | to | (E) MGIC |
| 181 meters | W | to | (F) State Street Bridge |
| 191 meters | SW | to | (G) Kilbourn Avenue Bridge |
| 194 meters | N | to | (H) Water Street Brewery |
Marcus Center for the Performing Arts Photos
Would you like to license one of the photos of Marcus Center for the Performing Arts? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



