MKE Album: Milwaukee Public Library Capitol Branch
| Name: | Milwaukee Public Library Capitol Branch | ||
| Description: | the Capitol branch library for the Milwaukee Public Library System | ||
| Address: | |||
| Coordinates: | 43.089716, -88.004926 (entrance) | ||
| Place Area: | city | ||
| Place Type: | public | ||
| Web Site: | |||
| Nearby: | (A) Milwaukee Public Library Capitol Branch entrance | ||
| 2508 meters | E | to | (B) Sherman Perk |
| 3448 meters | N | to | (C) Milwaukee Public Library Silver Spring Express |
| 3666 meters | SE | to | (D) Sherman Park |
| 3871 meters | SE | to | (E) North Sherman Boulevard Historic District |
| 3982 meters | SE | to | (F) North Grant Boulevard Historic District |
| 4648 meters | NE | to | (G) Milwaukee Public Library Villard Square Branch |
| 4674 meters | SE | to | (H) Milwaukee Public Library Washington Park Branch |
Milwaukee Public Library Capitol Branch Photos
Would you like to license one of the photos of Milwaukee Public Library Capitol Branch? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



