MKE Album: Newberry Boulevard Historic District
| Name: | Newberry Boulevard Historic District | ||
| Description: | historic homes along 1802-3000 E Newberry Blvd; National Register of Historic Places | ||
| Address: | near | ||
| Coordinates: | 43.0694874, -87.8806365 (northwest corner of E Newberry Blvd and N Prospect Ave) | ||
| Place Area: | eastside | ||
| Place Type: | home | ||
| Nearby: | (A) Newberry Boulevard Historic District northwest corner of E Newberry Blvd and N Prospect Ave | ||
| 266 meters | NW | to | (B) Roast Coffee Company |
| 424 meters | SE | to | (C) Downer Avenue / Historic |
| 454 meters | SE | to | (D) Prospect Hill Historic District |
| 570 meters | S | to | (E) Quarles House |
| 600 meters | N | to | (F) UWM Student Union |
| 614 meters | W | to | (G) Riverside Park |
| 704 meters | N | to | (H) UWM Kenwood Interdisciplinary Research Complex |
Newberry Boulevard Historic District Photos
Would you like to license one of the photos of Newberry Boulevard Historic District? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



