MKE Album: Regency House
Name: | Regency House | ||
Description: | condominiums | ||
Address: | |||
Coordinates: | 43.043596, -87.899691 (Astor St entrance) | ||
Place Area: | easttown | ||
Place Type: | home | ||
Nearby: | (A) Regency House Astor St entrance | ||
91 meters | S | to | (B) Kilbourn Tower |
110 meters | NE | to | (C) Button House |
151 meters | SE | to | (D) Juneau Park |
163 meters | N | to | (E) Immanuel Presbyterian Church |
179 meters | SW | to | (F) Kilbourn and Cass |
186 meters | NE | to | (G) Peck House |
193 meters | SW | to | (H) Woman's Club of Wisconsin |
Regency House Photos
Would you like to license one of the photos of Regency House? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).