MKE Album: Riverwalk, East Side, North of Buffalo
| Name: | Riverwalk, East Side, North of Buffalo | ||
| Description: | the section of the Riverwalk on the east side of the Milwaukee River north of Buffalo St | ||
| Address: | near | ||
| Coordinates: | 43.033804, -87.909792 (spiral ramp deck overlooking river at Buffalo St) | ||
| Place Area: | thirdward river | ||
| Web Site: | |||
| Nearby: | (A) Riverwalk, East Side, North of Buffalo spiral ramp deck overlooking river at Buffalo St | ||
| 65 meters | SE | to | (B) Milwaukee Ale House |
| 116 meters | N | to | (C) Saint Paul Avenue Bridge |
| 137 meters | S | to | (D) Riverwalk, East Side, South of Buffalo |
| 163 meters | W | to | (E) Pritzlaff Building |
| 176 meters | NE | to | (F) Milwaukee Public Market |
| 220 meters | E | to | (G) Baumbach Building |
| 230 meters | E | to | (H) Broadway Condominiums |
Riverwalk, East Side, North of Buffalo Photos
Would you like to license one of the photos of Riverwalk, East Side, North of Buffalo? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



