MKE Album: Rock Bottom Brewery
| Name: | Rock Bottom Brewery | ||
| Description: | right on the riverwalk | ||
| Address: | |||
| Coordinates: | 43.039818, -87.911230 (riverfront deck) | ||
| Place Area: | downtown westtown | ||
| Place Type: | bar restaurant | ||
| Other Links: | |||
| Nearby: | (A) Rock Bottom Brewery riverfront deck | ||
| 40 meters | SE | to | (B) Riverwalk, West Side, north of Wisconsin |
| 53 meters | SW | to | (C) Plankinton-Wells-Water Street Historic District |
| 63 meters | N | to | (D) Riverwalk, East Side, South of Wells |
| 77 meters | E | to | (E) Mason Street Landing |
| 82 meters | N | to | (F) Wells Street Bridge |
| 94 meters | NW | to | (G) Cawker Building |
| 102 meters | S | to | (H) Subway Cafe |
Rock Bottom Brewery Photos
Would you like to license one of the photos of Rock Bottom Brewery? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



