MKE Album: Rockwell Automation
| Name: | Rockwell Automation | ||
| Description: | global headquarters of industrial automation control company; Allen-Bradley; famous clock tower | ||
| Address: | |||
| Coordinates: | 43.018698, -87.913166 (clock tower) | ||
| Place Area: | walkerspoint | ||
| Place Type: | office | ||
| Web Site: | |||
| Nearby: | (A) Rockwell Automation clock tower | ||
| 373 meters | NE | to | (B) Kinnickinnic River Trail--North Segment |
| 540 meters | W | to | (C) Foth House |
| 560 meters | W | to | (D) Saint Patrick's Roman Catholic Church |
| 600 meters | NW | to | (E) Walker's Point Historic District |
| 631 meters | N | to | (F) Bradley Tech High School |
| 657 meters | W | to | (G) Saint Peter's Evangelical Lutheran Church |
| 680 meters | W | to | (H) La Causa Inc / historic Lohman Funeral Home and Livery Stable |
Rockwell Automation Photos
Would you like to license one of the photos of Rockwell Automation? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



