MKE Album: Early Childhood Development
Name: | Early Childhood Development | ||
Description: | Milwaukee Public Schools; formerly Saint Vincent's Infant Asylum, National Register of Historic Places | ||
Address: | |||
Coordinates: | 43.0169562, -87.9216072 (sidewalk on W Greenfield Ave) | ||
Place Area: | southside | ||
Place Type: | public school | ||
Nearby: | (A) Early Childhood Development sidewalk on W Greenfield Ave | ||
35 meters | NE | to | (B) La Causa Inc / historic Lohman Funeral Home and Livery Stable |
212 meters | NW | to | (C) Social Development Commission: Southside Neighborhood Center |
231 meters | N | to | (D) Saint Peter's Evangelical Lutheran Church |
251 meters | NE | to | (E) Foth House |
372 meters | NE | to | (F) Saint Patrick's Roman Catholic Church |
497 meters | NW | to | (G) Saint Michael's Ukrainian Church |
635 meters | SE | to | (H) Saint Stanislaus Church |
Early Childhood Development Photos
Would you like to license one of the photos of Early Childhood Development? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).