MKE Album: Urban Ecology Center / Valley Passage
Name: | Urban Ecology Center / Valley Passage | ||
Description: | a location on the bicycle and pedestrian trail system connecting the street grid of the Silver City neighborhood to the Hank Aaron State Trail and the Menomonee River Valley through a pathway, portal under a rail track, and a bridge over the Menomonee River; Menomonee Valley branch of the Urban Ecology Center on Pierce Street | ||
Address: | near | ||
Coordinates: | 43.024262, -87.960230 (south end of bridge and Hank Aaron State Trail) | ||
Place Area: | menomoneevalley southside | ||
Place Type: | path | ||
Web Site: | |||
Nearby: | (A) Urban Ecology Center / Valley Passage south end of bridge and Hank Aaron State Trail | ||
412 meters | N | to | (B) Site of Milwaukee Road Shops |
501 meters | NE | to | (C) Three Bridges Park |
1135 meters | NW | to | (D) Miller Park |
1165 meters | E | to | (E) Domes, The |
1303 meters | W | to | (F) Soldiers' Home Reef |
1367 meters | W | to | (G) National Soldier's Home Historic District |
1633 meters | SE | to | (H) South Layton Boulevard Historic District |
Urban Ecology Center / Valley Passage Photos
Would you like to license one of the photos of Urban Ecology Center / Valley Passage? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).