MKE Album: 6th Street Viaduct
| Name: | 6th Street Viaduct | ||
| Description: | a bridge that links the north and south sides of the Menomonee Valley; it crosses the branches of the Menomonee River twice; descends to the surface of the Valley at Canal Street | ||
| Address: | near | ||
| Coordinates: | 43.033184, -87.918649 (Menomonee River crossing) | ||
| Place Area: | menomoneevalley | ||
| Place Type: | bridge | ||
| Nearby: | (A) 6th Street Viaduct Menomonee River crossing | ||
| 178 meters | NE | to | (B) Milwaukee Intermodal Station |
| 213 meters | S | to | (C) Harley-Davidson Museum |
| 246 meters | NE | to | (D) Stone Creek Coffee Factory Store / Cafe |
| 479 meters | NE | to | (E) We Energies |
| 505 meters | NE | to | (F) Zeidler Union Square |
| 523 meters | SE | to | (G) Reed Street Yards |
| 546 meters | SE | to | (H) Lindsay Brothers Agricultural Implements |
6th Street Viaduct Photos
Would you like to license one of the photos of 6th Street Viaduct? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



