MKE Album: Reed Street Yards
| Name: | Reed Street Yards | ||
| Description: | a global water technology park; adjacent to the Global Water Center; grounds include Hank Aaron State Trail segment | ||
| Address: | near | ||
| Coordinates: | 43.029443, -87.914751 (water tank feature sculpture on Freshwater way) | ||
| Place Area: | menomoneevalley river | ||
| Place Type: | office | ||
| Web Site: | |||
| Nearby: | (A) Reed Street Yards water tank feature sculpture on Freshwater way | ||
| 164 meters | E | to | (B) South First and Second Street Historic District |
| 191 meters | E | to | (C) George Burnham Block |
| 230 meters | S | to | (D) Florida and Third Industrial Historic District |
| 263 meters | NE | to | (E) Lindsay Brothers Agricultural Implements |
| 273 meters | SE | to | (F) Historic 5th Ward Lofts / Lindsay-Bostrom Building |
| 304 meters | SW | to | (G) Iron Horse Hotel |
| 324 meters | NE | to | (H) Point on the River, The |
Reed Street Yards Photos
Would you like to license one of the photos of Reed Street Yards? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



