MKE Album: Historic 5th Ward Lofts / Lindsay-Bostrom Building
| Name: | Historic 5th Ward Lofts / Lindsay-Bostrom Building | ||
| Description: | presently loft apartments; National Register of Historic Places | ||
| Address: | |||
| Coordinates: | 43.028279, -87.911798 (sidewalk on W Oregon St) | ||
| Place Area: | walkerspoint | ||
| Place Type: | home | ||
| Nearby: | (A) Historic 5th Ward Lofts / Lindsay-Bostrom Building sidewalk on W Oregon St | ||
| 152 meters | NW | to | (B) South First and Second Street Historic District |
| 169 meters | NE | to | (C) Colectivo Foundry |
| 203 meters | N | to | (D) George Burnham Block |
| 212 meters | SW | to | (E) Florida and Third Industrial Historic District |
| 214 meters | S | to | (F) Milwaukee Fire Dept Engine 3 |
| 215 meters | NE | to | (G) South Water Works |
| 233 meters | NE | to | (H) Stone Creek Coffee / Radio Milwaukee |
Historic 5th Ward Lofts / Lindsay-Bostrom Building Photos
Would you like to license one of the photos of Historic 5th Ward Lofts / Lindsay-Bostrom Building? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



