MKE Album: Florida and Third Industrial Historic District
Name: | Florida and Third Industrial Historic District | ||
Description: | Industrial properties 1891 to 1928; 234-500 (N side) W. Florida St, 222 W Pittsburgh Ave, 212, 222, 305, 331 S Third St, 400 S Fifth St; National Register of Historic Places | ||
Address: | near | ||
Coordinates: | 43.02742, -87.914132 (northwest corner of W Florda St and S 3rd St) | ||
Place Area: | walkerspoint | ||
Place Type: | office | ||
Nearby: | (A) Florida and Third Industrial Historic District northwest corner of W Florda St and S 3rd St | ||
212 meters | NE | to | (B) Historic 5th Ward Lofts / Lindsay-Bostrom Building |
230 meters | N | to | (C) Reed Street Yards |
237 meters | S | to | (D) Anodyne Coffee Roasting Walker's Point |
252 meters | SE | to | (E) Milwaukee Fire Dept Engine 3 |
252 meters | W | to | (F) Iron Horse Hotel |
255 meters | NE | to | (G) South First and Second Street Historic District |
271 meters | SE | to | (H) Clock Shadow Building |
Florida and Third Industrial Historic District Photos
Would you like to license one of the photos of Florida and Third Industrial Historic District? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).