MKE Album: South First and Second Street Historic District
| Name: | South First and Second Street Historic District | ||
| Description: | historic buildings roughly bounded by Menomonee River, Chicago and N. Western RR, Seeboth, S. First, Oregon, and S. Second Sts.; National Register of Historic Places | ||
| Address: | near | ||
| Coordinates: | 43.0294668, -87.9127291 (northwest corner of S 2nd St and W Pittsburgh Ave) | ||
| Place Area: | walkerspoint | ||
| Place Type: | office | ||
| Nearby: | (A) South First and Second Street Historic District northwest corner of S 2nd St and W Pittsburgh Ave | ||
| 63 meters | N | to | (B) George Burnham Block |
| 152 meters | SE | to | (C) Historic 5th Ward Lofts / Lindsay-Bostrom Building |
| 164 meters | E | to | (D) Colectivo Foundry |
| 164 meters | W | to | (E) Reed Street Yards |
| 185 meters | NE | to | (F) Point on the River, The |
| 189 meters | N | to | (G) Lindsay Brothers Agricultural Implements |
| 255 meters | SW | to | (H) Florida and Third Industrial Historic District |
South First and Second Street Historic District Photos
Would you like to license one of the photos of South First and Second Street Historic District? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



