MKE Album: Cass/Wells Historic District
| Name: | Cass/Wells Historic District | ||
| Description: | structures along East Wells and North Cass; 712, 718, and 724 E Wells St and 801, 809, 815, 819, and 823 N Cass St; National Register of Historic Places | ||
| Address: | near | ||
| Coordinates: | 43.041585, -87.901940 (corner of Wells and Cass) | ||
| Place Area: | easttown | ||
| Nearby: | (A) Cass/Wells Historic District corner of Wells and Cass | ||
| 85 meters | W | to | (B) Masonic Center (Formerly) |
| 117 meters | N | to | (C) Woman's Club of Wisconsin |
| 122 meters | E | to | (D) Jewett House |
| 144 meters | N | to | (E) Kilbourn and Cass |
| 181 meters | E | to | (F) University Club of Milwaukee |
| 187 meters | W | to | (G) Saint John's Cathedral |
| 209 meters | W | to | (H) Cathedral Place building |
Cass/Wells Historic District Photos
Would you like to license one of the photos of Cass/Wells Historic District? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



