MKE Album: Cathedral Place building
Name: | Cathedral Place building | ||
Description: | mixed-use building including offices, retail stores, condominiums | ||
Address: | |||
Coordinates: | 43.041220, -87.904463 (Wells St and N Van Buren St entrance) | ||
Place Area: | downtown easttown | ||
Web Site: | |||
Nearby: | (A) Cathedral Place building Wells St and N Van Buren St entrance | ||
64 meters | N | to | (B) Saint John's Cathedral |
72 meters | NW | to | (C) Cathedral Square Park |
100 meters | W | to | (D) Taylor's |
125 meters | E | to | (E) Masonic Center (Formerly) |
140 meters | NW | to | (F) Elsa's |
190 meters | NW | to | (G) MSOE Library |
209 meters | E | to | (H) Cass/Wells Historic District |
Cathedral Place building Photos
Would you like to license one of the photos of Cathedral Place building? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).