MKE Album: Marine Terminal Lofts
| Name: | Marine Terminal Lofts | ||
| Description: | condos along the Milwaukee River just east of the Young Street Bridge | ||
| Address: | |||
| Coordinates: | 43.030336, -87.906417 (entrance on Erie Street) | ||
| Place Area: | thirdward river | ||
| Place Type: | home | ||
| Web Site: | |||
| Nearby: | (A) Marine Terminal Lofts entrance on Erie Street | ||
| 90 meters | W | to | (B) Young Street / Broadway Bridge |
| 108 meters | NW | to | (C) Catalano Square |
| 142 meters | NW | to | (D) Milwaukee Institute of Art and Design |
| 201 meters | N | to | (E) Historic Third Ward District / Engine Company 10 |
| 222 meters | SW | to | (F) Next Act Theater |
| 254 meters | W | to | (G) Waterfront, The |
| 259 meters | N | to | (H) Bella Caffe |
Marine Terminal Lofts Photos
Would you like to license one of the photos of Marine Terminal Lofts? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



