MKE Album: Milwaukee Institute of Art and Design
Name: | Milwaukee Institute of Art and Design | ||
Description: | art and design college | ||
Address: | |||
Coordinates: | 43.031086, -87.907839 (E Erie St entrance) | ||
Place Area: | thirdward | ||
Place Type: | school | ||
Web Site: | |||
Other Links: | |||
Nearby: | (A) Milwaukee Institute of Art and Design E Erie St entrance | ||
74 meters | E | to | (B) Catalano Square |
113 meters | S | to | (C) Young Street / Broadway Bridge |
139 meters | NE | to | (D) Historic Third Ward District / Engine Company 10 |
142 meters | SE | to | (E) Marine Terminal Lofts |
150 meters | W | to | (F) River Renaissance |
160 meters | SW | to | (G) Waterfront, The |
172 meters | W | to | (H) Water Street Bridge |
Milwaukee Institute of Art and Design Photos
Would you like to license one of the photos of Milwaukee Institute of Art and Design? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).