MKE Album: Pabst Theater
Name: | Pabst Theater | ||
Description: | historic performing arts stage; architect Otto Strack; created by Captain Frederick Pabst; National Register of Historic Places; National Historic Landmark | ||
Address: | |||
Coordinates: | 43.041053, -87.910130 (southeast corner) | ||
Place Area: | downtown easttown | ||
Place Type: | venue | ||
Web Site: | |||
Other Links: | |||
Nearby: | (A) Pabst Theater southeast corner | ||
26 meters | SW | to | (B) Newsroom Pub |
45 meters | E | to | (C) City Hall |
46 meters | SW | to | (D) Meinecke Building |
50 meters | S | to | (E) Safe House |
60 meters | W | to | (F) Rep, The |
104 meters | SW | to | (G) Riverwalk, East Side, South of Wells |
127 meters | SE | to | (H) BMO Harris Bank |
Pabst Theater Photos
Would you like to license one of the photos of Pabst Theater? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).