MKE Album: UWM College of Engineering and Applied Science
| Name: | UWM College of Engineering and Applied Science | ||
| Description: | University of Wisconsin--Milwaukee programs in engineering and computer science | ||
| Address: | |||
| Coordinates: | 43.075561, -87.885733 (entrance from south plaza area) | ||
| Place Area: | eastside | ||
| Place Type: | public school | ||
| Web Site: | |||
| Nearby: | (A) UWM College of Engineering and Applied Science entrance from south plaza area | ||
| 186 meters | E | to | (B) UWM Kenwood Interdisciplinary Research Complex |
| 234 meters | NE | to | (C) UWM Architecture and Urban Planning |
| 263 meters | E | to | (D) UWM Lubar Hall |
| 362 meters | E | to | (E) UWM Student Union |
| 462 meters | NE | to | (F) UWM Library |
| 468 meters | NE | to | (G) UWM Sandburg Halls |
| 542 meters | SE | to | (H) Roast Coffee Company |
UWM College of Engineering and Applied Science Photos
Would you like to license one of the photos of UWM College of Engineering and Applied Science? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



