MKE Album: UWM Architecture and Urban Planning
| Name: | UWM Architecture and Urban Planning | ||
| Description: | School of Architecture and Urban Planning, University of Wisconsin-Milwaukee | ||
| Address: | |||
| Coordinates: | 43.076529, -87.883174 (southeast entrance) | ||
| Place Type: | public school | ||
| Web Site: | |||
| Nearby: | (A) UWM Architecture and Urban Planning southeast entrance | ||
| 75 meters | SE | to | (B) UWM Lubar Hall |
| 120 meters | S | to | (C) UWM Kenwood Interdisciplinary Research Complex |
| 228 meters | E | to | (D) UWM Library |
| 234 meters | SW | to | (E) UWM College of Engineering and Applied Science |
| 236 meters | SE | to | (F) UWM Student Union |
| 278 meters | N | to | (G) UWM Sandburg Halls |
| 387 meters | E | to | (H) UWM Mitchell Hall |
UWM Architecture and Urban Planning Photos
Would you like to license one of the photos of UWM Architecture and Urban Planning? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



