MKE Album: UWM School of Freshwater Sciences
| Name: | UWM School of Freshwater Sciences | ||
| Description: | University of Wisconsin-Milwaukee water research center | ||
| Address: | |||
| Coordinates: | 43.017150, -87.903836 (entrance) | ||
| Place Area: | walkerspoint lakefront | ||
| Place Type: | public school | ||
| Web Site: | |||
| Nearby: | (A) UWM School of Freshwater Sciences entrance | ||
| 531 meters | NW | to | (B) Kinnickinnic River Trail--North Segment |
| 532 meters | NE | to | (C) Jones Island |
| 777 meters | W | to | (D) Rockwell Automation |
| 959 meters | N | to | (E) Erie Street Plaza |
| 973 meters | NE | to | (F) Hoan Bridge |
| 974 meters | N | to | (G) Milwaukee Sail Loft |
| 1045 meters | S | to | (H) Kinnickinnic Avenue Bridge |
UWM School of Freshwater Sciences Photos
Would you like to license one of the photos of UWM School of Freshwater Sciences? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



