MKE Album: West Side Commercial Historic District
| Name: | West Side Commercial Historic District | ||
| Description: | historic buildings in area roughly, W. Wisconsin Ave., N. Third St., N. Plankinton Ave, and N. 2nd St.; National Register of Historic Places | ||
| Address: | near | ||
| Coordinates: | 43.040242, -87.913142 (northwest corner of N 2nd St and W Wells St) | ||
| Place Area: | westtown | ||
| Place Type: | office | ||
| Nearby: | (A) West Side Commercial Historic District northwest corner of N 2nd St and W Wells St | ||
| 35 meters | E | to | (B) Germania Building |
| 80 meters | E | to | (C) Cawker Building |
| 102 meters | NE | to | (D) Riverwalk, West Side, North of Wells |
| 133 meters | E | to | (E) Wells Street Bridge |
| 137 meters | SE | to | (F) Plankinton-Wells-Water Street Historic District |
| 155 meters | NE | to | (G) Riverwalk, East Side, North of Wells |
| 162 meters | E | to | (H) Rock Bottom Brewery |
West Side Commercial Historic District Photos
Would you like to license one of the photos of West Side Commercial Historic District? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



