MKE Streetcar: Notable Buildings
Edited by John December / Updated: 2024-06-13 / More Info: johndecember.com/mke
These are buildings near* The Hop Streetcar's Main Line (first table) and then The Hop Streetcar's Lakefront Line (second table) that are over 30 meters tall**.
Since the Main and Lakefront Lines have shared stops along Milwaukee St and Broadway, some tall buildings are located on both lines. In these cases, I list the building for its Main Line ranking only. Thus, the Lakefront Line buildings in the second table are near Lakefront-Line only stops (the Lakefront "Loop," that is the portion of the Lakefront Line that is different from the Main Line).
Tall buildings are not the only component of a healthy urban landscape, but when placed and designed well, tall buildings do triple duty by: (1) making the best environmental use of scarce urban land, (2) powering economic activity and compact, walkable urbanism, particularly when paired with transit-oriented development, and (3) generating revenue supportive of the entire city. Tall buildings reflect land value and provide benefits by translating that land value into residences, offices, commercial activities, retail, destinations, and jobs. Tall buildings can be an environmentally sound component of city development. (See: my essay regarding tall buildings and development along the route.)
Please note that these are just the buildings along the streetcar line. A city-wide listing shows additional tall buildings throughout the city. Milwaukee is home to the tallest buildings in the State of Wisconsin. Madison's tallest building is the Wisconsin State Capitol at 284 feet (86 meters), completed 1917. Green Bay's tallest building is the Bellin Building at 98 feet (30 meters), completed 1915.
In the listing, I provide a numerical rank for buildings over 200 feet (60 meters) tall because I had complete set of data on the heights of those buildings in the emporis.com database (which, unfortunately, has been discontinued). Buildings under 200' (60 m) tall and over 100' (30 m) tall are listed where known, but because I do not have a complete listing of those buildings, I do not include a numerical ranking.
The heights given are in terms of architectural height. The heights shown are rounded to the nearest foot and tenth of a meter.
The buildings are sorted by tallest to shortest and labeled with a M- or L- prefix for the Main Line or Lakefront Line of The Hop route. The ranking for building city-wide is given by the C- prefix to indicate the City Rank. The link on the name of the building takes you to official information or a Web page about the building.
Notable Tall Buildings Along The Hop Streetcar's Main Line
Milwaukee, Wisconsin
City Rank | Hop-M Rank | Building | Address | Floors | Height (ft) | Height (m) | Done |
C-3 | M-1 | 100 E Wisconsin | 100 E Wisconsin Ave | 37 | 549 | 167.3 | 1989 |
C-6 | M-2 | Associated Bank River Center | 111 E Kilbourn Ave | 28 | 426 | 129.8 | 1988 |
C-7 | M-3 | 411 E Wisconsin Center | 411 E Wisconsin Ave | 30 | 408 | 124.4 | 1985 |
C-9 | M-4 | 7Seventy7 | 777 N Van Buren St | 34 | 387 | 118.0 | 2018 |
C-11 | M-5 | Milwaukee City Hall | 200 E Wells St | 15 | 353 | 107.6 | 1895 |
C-14 | M-6 | 333 N Water St | 333 N Water St | 31 | 347 | 105.8 | 2024 |
C-16 | M-7 | BMO Tower | 790 N Water St | 25 | 328 | 100.0 | 2020 |
C-18 | M-8 | 1000 N Water St | 1000 N Water St | 16 | 296 | 90.2 | 1991 |
C-19 | M-9 | Yankee Hill Apartments South Tower | 626 E Kilbourn Ave | 23 | 293 | 89.3 | 1987 |
C-20 | M-10 | Chase Tower | 111 E Wisconsin Ave | 22 | 288 | 87.8 | 1961 |
C-21 | M-11 | The Ascent | 700 E Kilbourn Ave | 25 | 284 | 86.6 | 2022 |
C-24 | M-12 | 770 North | 770 N Water St | 21 | 277 | 84.4 | 1969 |
C-29 | M-13 | Cathedral Place | 555 E Wells St | 19 | 266 | 81.2 | 2004 |
C-31 | M-14 | Juneau Village B | 1009 N Jackson St | 27 | 264 | 80.5 | 1965 |
C-32 | M-15 | The Breakwater | 1313 N Franklin Pl | 21 | 260 | 79.2 | 2009 |
C-36 | M-16 | The Pfister Hotel Tower | 424 E Wisconsin Ave | 20 | 250 | 76.2 | 1965 |
C-42 | M-17 | Yankee Hill Apartments North Tower | 626 E State St | 19 | 242 | 73.8 | 1987 |
C-53 | M-18 | City Center at 735 | 735 N Water St | 16 | 216 | 65.8 | 1914 |
C-54 | M-19 | AT&T Center | 722 N Broadway | 19 | 213 | 64.9 | 1924 |
C-55 | M-20 | Wells Building | 324 E Wisconsin Ave | 15 | 212 | 64.6 | 1901 |
M-21 | The Cathedral of St. John the Evangelist (steeple) | 812 N Jackson St | 3 | 195 | 59.4 | 1853 | |
M-22 | 330 Kilbourn (NW tower) | 330 E Kilbourn Ave | 14 | 178 | 54.3 | 1982 | |
M-23 | 330 Kilbourn (SE tower) | 330 E Kilbourn Ave | 14 | 178 | 54.3 | 1984 | |
M-24 | First Financial Centre | 200 E Wisconsin Ave | 14 | 171 | 52.1 | 1929 | |
M-25 | Frank P. Zeidler Municipal Building | 841 N Broadway | 13 | 170 | 51.7 | 1960 | |
M-26 | The Lodgewood | 1121 N Waverly Pl | 13 | 166 | 50.5 | 1954 | |
M-27 | Milwaukee Athletic Club | 758 N Broadway | 12 | 160 | 48.8 | 1917 | |
M-28 | United States Courthouse and Federal Building | 517 E Wisconsin Ave | 81 | 155 | 47.2 | 1892 | |
M-29 | St. Mary's Roman Catholic Church (steeple) | 844 N Broadway | 1 | 150 | 45.7 | 1866 | |
M-30 | Convent Hill Apartments | 455 E Ogden Ave | 11 | 140 | 42.7 | 2008 | |
M-31 | Cathedral Church of All Saints (steeple) | 818 E Juneau Ave | 2 | 140 | 42.7 | 1891 | |
M-32 | Juneau Village A | 1029 N Jackson St | 14 | 132 | 40.2 | 1971 | |
M-33 | Juneau Village C | 1129 N Jackson St | 14 | 132 | 40.2 | 1971 | |
M-34 | Railway Exchange Building | 229 E Wisconsin Ave | 12 | 130 | 39.6 | 1901 | |
M-35 | Huron Building | 511 N Broadway | 11 | 129 | 39.3 | 2020 | |
M-36 | MGIC Headquarters Building | 250 E Kilbourn Ave | 10 | 127 | 38.8 | 1972 | |
M-37 | St Kate's Arts Hotel | 139 E Kilbourn Ave | 10 | 127 | 38.8 | 1987 | |
M-38 | MSOE Hermann Viets Tower/ Roy W. Johnson Residence Hall | 1121 N Milwaukee St | 13 | 125 | 38.1 | 2021 | |
M-39 | Sentinel Building | 225 E Mason St | 9 | 124 | 37.8 | 1892 | |
M-40 | Commission House Condominiums | 400 N Broadway | 10 | 122 | 37.2 | 1911 | |
M-41 | Mackie Building | 225 E Michigan St | 8 | 120 | 36.6 | 1880 | |
M-42 | The Pfister Hotel | 424 E Wisconsin Ave | 8 | 120 | 36.4 | 1893 | |
M-43 | 601 Lofts | 601 E Ogden Ave | 10 | 117 | 35.6 | 2007 | |
M-44 | City Hall Square Apartments | 104 E Mason St | 8 | 115 | 35.1 | 1909 | |
M-45 | Streetcar Flats (Underwriter's Exchange Building) | 828 N Broadway | 9 | 115 | 34.9 | 1924 | |
M-46 | 731 North Jackson St | 731 N Jackson St | 9 | 115 | 34.9 | 1929 | |
M-47 | Mitchell Building | 207 E Michigan St | 6 | 105 | 32.0 | 1876 | |
M-48 | The Blackstone | 709 E Juneau Ave | 9 | 105 | 32.0 | 1915 | |
M-49 | The Grain Exchange | 225 E Michigan St | 9 | 104 | 31.7 | 1935 | |
M-50 | MSOE Margaret Loock Residence Hall | 324 E Juneau Ave | 11 | 104 | 31.6 | 1967 | |
M-51 | The Astor Hotel | 924 E Juneau Ave | 8 | 102 | 31.1 | 1920 | |
M-52 | City Green Apartments South Building | 1100 N Cass St | 8 | 102 | 31.1 | 2007 | |
M-53 | Cathedral Square Building | 788 N Jefferson St | 8 | 102 | 31.1 | 1968 | |
M-54 | Exton Apartments | 1260 N Prospect Ave | 9 | 100 | 30.5 | 1938 |
Notable Tall Buildings Along The Hop Streetcar's Lakefront Loop
Milwaukee, Wisconsin
City Rank | Hop-L Rank | Building | Address | Floors | Height (ft) | Height (m) | Done |
C-1 | L-1 | US Bank Center | 777 E Wisconsin Ave | 42 | 601 | 183.2 | 1973 |
C-2 | L-2 | Northwestern Mutual Tower | 815 E Mason St | 35 | 550 | 167.6 | 2017 |
C-4 | L-3 | The Couture | 909 E Michigan St | 44 | 537 | 163.7 | 2024 |
C-33 | L-4 | 833 East Michigan | 833 E Michigan St | 17 | 258 | 78.6 | 2016 |
C-35 | L-5 | Gas Light Building | 624 E Wisconsin Ave | 21 | 250 | 76.2 | 1965 |
L-6 | Northwestern Mutual Home Office | 720 E Wisconsin Ave | 8 | 137 | 41.7 | 1912 | |
L-7 | The Westin Milwaukee | 550 N Van Buren St | 9 | 115 | 34.9 | 2017 |
Footnotes
* About 1 or 2 blocks away from a stop, and perhaps just a bit more for a few important destinations. I'm using the distance of about 400 meters for how far the site can be from a streetcar stop. This would be about a 5-minute walk. This corresponds to a commonly-used distance to define the "walk shed" for transit (see for example Ped Shed: walkable urban design and sustainable placemaking and Introduction to the MBTA Walksheds Atlas ).
** Data Sources: structurae.net, emporis.com database (which was discontinued), skyscraperpage.com, Wikipedia.org, HighRises.com, skyscrapercenter.com, SkyDB, Urban Milwaukee, local media, and observations along the route.