MKE Tall Buildings
Milwaukee, Wisconsin Tallest Buildings
Edited by John December / Updated: 2024-06-13 / More Info: johndecember.com/mke
These are tall buildings in Milwaukee sorted by tallest to shortest in terms of architectural height.
Tall buildings are not the only component of a healthy urban landscape, but when placed and designed well, tall buildings do triple duty by: (1) making the best environmental use of scarce urban land, (2) powering economic activity and compact, walkable urbanism, particularly when paired with transit-oriented development, and (3) generating revenue supportive of the entire city. Tall buildings reflect land value and provide benefits by translating that land value into residences, offices, commercial activities, retail, destinations, and jobs. Tall buildings can be an environmentally sound component of city development. (See: my essay regarding tall buildings and development.)
Milwaukee is home to the tallest buildings in the State of Wisconsin. Madison's tallest building is the Wisconsin State Capitol at 284 feet (86 meters), completed 1917. Green Bay's tallest building is the Bellin Building at 98 feet (30 meters), completed 1915.
In the listing, I provide a numerical rank for buildings over 200 feet (60 meters) tall because I had complete set of data on the heights of those buildings in the emporis.com database (which, unfortunately, has been discontinued). Buildings under 200' (60 m) tall and over 100' (30 m) tall are listed where known, but because I do not have a complete listing of those buildings, I do not include a numerical ranking.
The heights shown are rounded to the nearest foot and tenth of a meter.
The link on the name of the building takes you to official information or a Web page about the building.
You can also look at a table of tall buildings along The Hop streetcar route.
Milwaukee, Wisconsin Notable Tall Buildings
City Rank | Building | Address | Floors | Height (ft) | Height (m) | Done |
1 | US Bank Center | 777 E Wisconsin Ave | 42 | 601 | 183.2 | 1973 |
2 | Northwestern Mutual Tower | 815 E Mason St | 35 | 550 | 167.6 | 2017 |
3 | 100 E Wisconsin | 100 E Wisconsin Ave | 37 | 549 | 167.3 | 1989 |
4 | The Couture | 909 E Michigan St | 44 | 537 | 163.7 | 2024 |
5 | University Club Tower | 825 N Prospect Ave | 36 | 446 | 135.9 | 2007 |
6 | Associated Bank River Center | 111 E Kilbourn Ave | 28 | 426 | 129.8 | 1988 |
7 | 411 E Wisconsin Center | 411 E Wisconsin Ave | 30 | 408 | 124.4 | 1985 |
8 | Northwestern Mutual North Building | 818 E Mason St | 19 | 395 | 120.4 | 1990* |
9 | 7Seventy7 | 777 N Van Buren St | 34 | 387 | 118.0 | 2018 |
10 | Kilbourn Tower | 923 E Kilbourn Ave | 33 | 380 | 115.8 | 2005 |
11 | Milwaukee City Hall | 200 E Wells St | 15 | 353 | 107.6 | 1895 |
12 | Landmark on the Lake | 1660 N Prospect Ave | 28 | 350 | 106.7 | 1991 |
13 | The Moderne | 1141 N Dr ML King Jr Dr | 30 | 348 | 106.1 | 2012 |
14 | 333 N Water St | 333 N Water St | 31 | 347 | 105.8 | 2024 |
15 | American Family Field | 1 Brewers Way | 4 | 330 | 100.6 | 2001 |
16 | BMO Tower | 790 N Water St | 25 | 328 | 100.0 | 2020 |
17 | Potawatomi Casino Hotel Tower I | 1721 W Canal St | 21 | 307 | 93.6 | 2014 |
18 | 1000 N Water St | 1000 N Water St | 16 | 296 | 90.2 | 1991 |
19 | Yankee Hill Apartments South Tower | 626 E Kilbourn Ave | 23 | 293 | 89.3 | 1987 |
20 | Chase Tower | 111 E Wisconsin Ave | 22 | 288 | 87.8 | 1961 |
21 | The Ascent | 700 E Kilbourn Ave | 25 | 284 | 86.6 | 2022 |
22 | Allen-Bradley Clock Tower | 1201 S 2nd St | 17 | 283 | 86.3 | 1962 |
23 | St. Johns on the Lake North Tower | 1848 N Prospect Ave | 22 | 280 | 85.3 | 2020 |
24 | 770 North | 770 N Water St | 21 | 277 | 84.4 | 1969 |
25 | Bay View Terrace | 2525 S Shore Dr | 25 | 275 | 83.8 | 1964 |
26 | Hilton Milwaukee City Center | 509 W Wisconsin Ave | 25 | 274 | 83.5 | 1927 |
27 | Diamond Tower | 1633 N Prospect Ave | 21 | 267 | 81.5 | 1982 |
28 | St. Johns on the Lake South Tower | 1800 N Prospect Ave | 21 | 267 | 81.5 | 2011 |
29 | Cathedral Place | 555 E Wells St | 19 | 266 | 81.2 | 2004 |
30 | Regency House | 929 N Astor St | 27 | 265 | 80.8 | 1969 |
31 | Juneau Village B | 1009 N Jackson St | 27 | 264 | 80.5 | 1965 |
32 | The Breakwater | 1313 N Franklin Pl | 21 | 260 | 79.2 | 2009 |
33 | 833 East Michigan | 833 E Michigan St | 17 | 258 | 78.6 | 2016 |
34 | 633 Building | 633 W Wisconsin Ave | 20 | 252 | 76.8 | 1962 |
35 | Gas Light Building | 624 E Wisconsin Ave | 21 | 250 | 76.2 | 1965 |
36 | The Pfister Hotel Tower | 424 E Wisconsin Ave | 20 | 250 | 76.2 | 1965 |
37 | Basilica of St. Josaphat | 2333 S 6th St | 1 | 250 | 76.2 | 1897 |
38 | Locust Court Apartments | 1350 E Locust St | 24 | 250 | 76.2 | 1969 |
39 | Arlington Court Apartments | 1633 N Arlington Pl | 24 | 250 | 76.2 | 1969 |
40 | Wisconsin Tower | 606 W Wisconsin Ave | 21 | 250 | 76.0 | 1930 |
41 | UWM Sandburg Hall North Tower | 3400 N Maryland Ave | 27 | 243 | 74.1 | 1971 |
42 | Yankee Hill Apartments North Tower | 626 E State St | 19 | 242 | 73.8 | 1987 |
43 | Riverview Apartments | 1300 E Kane Pl | 19 | 242 | 73.8 | 1964 |
44 | Potawatomi Casino Hotel Tower II | 1721 W Canal St | 19 | 242 | 73.8 | 2019 |
45 | Hyatt Regency | 333 W Kilbourn Ave | 18 | 229 | 69.9 | 1973 |
46 | 250 Plaza | 250 E Wisconsin Ave | 18 | 229 | 69.9 | 1980 |
47 | Marquette University Straz Tower | 915 W Wisconsin Ave | 18 | 229 | 69.9 | 1954 |
48 | Cudahy Tower | 925 E Wells St | 16 | 224 | 68.3 | 1928 |
49 | Park Lafayette North Tower | 2036 N Prospect Ave | 20 | 221 | 67.4 | 2009 |
50 | Park Lafayette South Tower | 2036 N Prospect Ave | 20 | 221 | 67.4 | 2009 |
51 | Tower Apartments | 1100 W Wells St | 19 | 220 | 67.1 | 1970 |
52 | Prospect Tower | 1626 N Prospect Ave | 23 | 217 | 66.1 | 1964 |
53 | City Center at 735 | 735 N Water St | 16 | 216 | 65.8 | 1914 |
54 | AT&T Center | 722 N Broadway | 19 | 213 | 64.9 | 1924 |
55 | Wells Building | 324 E Wisconsin Ave | 15 | 212 | 64.6 | 1901 |
56 | 310W | 310 W Wisconsin Ave | 14 | 210 | 64.0 | 1983 |
57 | Edgewater Terrace | 1707 N Prospect Ave | 17 | 203 | 61.9 | 1967 |
The Cathedral of St. John the Evangelist (steeple) | 812 N Jackson St | 3 | 195 | 59.4 | 1853 | |
UWM EMS Building | 3200 N Cramer St | 12 | 193 | 58.8 | 1971 | |
1522 on the Lake | 1522 N Prospect Ave | 18 | 192 | 58.5 | 2003 | |
UWM Sandburg Hall South Tower | 3400 N Maryland Ave | 20 | 191 | 58.2 | 1973 | |
Marquette University Carpenter Tower | 1032 W Wisconsin Ave | 16 | 180 | 54.9 | 1922 | |
330 Kilbourn (NW tower) | 330 E Kilbourn Ave | 14 | 178 | 54.3 | 1982 | |
330 Kilbourn (SE tower) | 330 E Kilbourn Ave | 14 | 178 | 54.3 | 1984 | |
UWM Sandburg Hall East Tower | 3400 N Maryland Ave | 18 | 177 | 53.9 | 2001 | |
First Financial Centre | 200 E Wisconsin Ave | 14 | 171 | 52.1 | 1929 | |
Frank P. Zeidler Municipal Building | 841 N Broadway | 13 | 170 | 51.7 | 1960 | |
The Lodgewood | 1121 N Waverly Pl | 13 | 166 | 50.5 | 1954 | |
Milwaukee Athletic Club | 758 N Broadway | 12 | 160 | 48.8 | 1917 | |
United States Courthouse and Federal Building | 517 E Wisconsin Ave | 81 | 155 | 47.2 | 1892 | |
UWM Sandburg Hall West Tower | 3400 N Maryland Ave | 16 | 155 | 47.2 | 1971 | |
UWM Enderis Hall | 2400 E Hartford Ave | 11 | 154 | 46.9 | 1972 | |
St. Mary's Roman Catholic Church (steeple) | 844 N Broadway | 1 | 150 | 45.7 | 1866 | |
UWM Kenwood Interdisciplinary Research Complex | 3135 N Maryland Ave | 5 | 150 | 45.7 | 2015 | |
Convent Hill Apartments | 455 E Ogden Ave | 11 | 140 | 42.7 | 2008 | |
Cathedral Church of All Saints (steeple) | 818 E Juneau Ave | 2 | 140 | 42.7 | 1891 | |
Northwestern Mutual Home Office | 720 E Wisconsin Ave | 8 | 137 | 41.7 | 1912 | |
Juneau Village A | 1029 N Jackson St | 14 | 132 | 40.2 | 1971 | |
Juneau Village C | 1129 N Jackson St | 14 | 132 | 40.2 | 1971 | |
Railway Exchange Building | 229 E Wisconsin Ave | 12 | 130 | 39.6 | 1901 | |
Huron Building | 511 N Broadway | 11 | 129 | 39.3 | 2020 | |
MGIC Headquarters Building | 250 E Kilbourn Ave | 10 | 127 | 38.8 | 1972 | |
St Kate's Arts Hotel | 139 E Kilbourn Ave | 10 | 127 | 38.8 | 1987 | |
MSOE Hermann Viets Tower/ Roy W. Johnson Residence Hall | 1121 N Milwaukee St | 13 | 125 | 38.1 | 2021 | |
Sentinel Building | 225 E Mason St | 9 | 124 | 37.8 | 1892 | |
Commission House Condominiums | 400 N Broadway | 10 | 122 | 37.2 | 1911 | |
Mackie Building | 225 E Michigan St | 8 | 120 | 36.6 | 1880 | |
The Pfister Hotel | 424 E Wisconsin Ave | 8 | 120 | 36.4 | 1893 | |
601 Lofts | 601 E Ogden Ave | 10 | 117 | 35.6 | 2007 | |
City Hall Square Apartments | 104 E Mason St | 8 | 115 | 35.1 | 1909 | |
The Westin Milwaukee | 550 N Van Buren St | 9 | 115 | 34.9 | 2017 | |
Streetcar Flats (Underwriter's Exchange Building) | 828 N Broadway | 9 | 115 | 34.9 | 1924 | |
731 North Jackson St | 731 N Jackson St | 9 | 115 | 34.9 | 1929 | |
Viking Apartments | 1717 E Kane Pl | 9 | 110 | 33.5 | 1931 | |
Mitchell Building | 207 E Michigan St | 6 | 105 | 32.0 | 1876 | |
The Blackstone | 709 E Juneau Ave | 9 | 105 | 32.0 | 1915 | |
The Grain Exchange | 225 E Michigan St | 9 | 104 | 31.7 | 1935 | |
MSOE Margaret Loock Residence Hall | 324 E Juneau Ave | 11 | 104 | 31.6 | 1967 | |
The Astor Hotel | 924 E Juneau Ave | 8 | 102 | 31.1 | 1920 | |
City Green Apartments South Building | 1100 N Cass St | 8 | 102 | 31.1 | 2007 | |
Cathedral Square Building | 788 N Jefferson St | 8 | 102 | 31.1 | 1968 | |
Exton Apartments | 1260 N Prospect Ave | 9 | 100 | 30.5 | 1938 | |
St. Hedwig Roman Catholic Church (steeple) | 1702 N Humboldt Ave | 1 | 100 | 30.5 | 1886 |
Data Sources: structurae.net, emporis.com database (which was discontinued), skyscraperpage.com, Wikipedia.org, HighRises.com, skyscrapercenter.com, SkyDB, Urban Milwaukee, local media, and observations along the route.