CHI Album: Field Museum
| Name: | Field Museum | ||
| Description: | extensive natural history museum covering Anthropology, Botany, Geology, Paleontology, and Zoology | ||
| Address: | |||
| Coordinates: | 41.866780, -87.617029 (north steps) | ||
| Place Area: | museumcampus | ||
| Place Type: | museum | ||
| Web Site: | |||
| Other Links: | |||
| Nearby: | (A) Field Museum north steps | ||
| 851 meters | E | to | (B) Adler Planetarium |
| 1015 meters | N | to | (C) Buckingham Fountain |
| 1392 meters | NW | to | (D) Chicago Public Library |
| 1533 meters | N | to | (E) Art Institute of Chicago |
| 1842 meters | N | to | (F) Millennium Park |
| 2248 meters | NW | to | (G) Chicago Theatre |
| 2330 meters | NW | to | (H) Illinois Thompson Center |
Field Museum Photos
Would you like to license one of the photos of Field Museum? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).



