CHI Album: Marina City
Name: | Marina City | ||
Description: | architecturally-noted building complex on the Chicago River | ||
Address: | |||
Coordinates: | 41.887802, -87.628777 (center of river frontage) | ||
Place Area: | rivernorth | ||
Place Type: | home restaurant | ||
Web Site: | |||
Nearby: | (A) Marina City center of river frontage | ||
78 meters | NW | to | (B) House of Blues |
158 meters | N | to | (C) Harry Caray's |
238 meters | NE | to | (D) Trump Tower |
286 meters | S | to | (E) Chicago Theatre |
399 meters | SW | to | (F) Illinois Thompson Center |
521 meters | W | to | (G) Merchandise Mart |
617 meters | W | to | (H) 333 West Wacker Drive |
Marina City Photos
Would you like to license one of the photos of Marina City? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).