CHI Album: Merchandise Mart
Name: | Merchandise Mart | ||
Description: | world's largest commercial building; wholesale design center and shops | ||
Address: | |||
Coordinates: | 41.887858, -87.635069 (center of river frontage) | ||
Place Area: | rivernorth | ||
Place Type: | store office | ||
Web Site: | |||
Other Links: | |||
Nearby: | (A) Merchandise Mart center of river frontage | ||
177 meters | SW | to | (B) 333 West Wacker Drive |
224 meters | W | to | (C) Chicago Sun Times |
457 meters | SE | to | (D) Illinois Thompson Center |
464 meters | E | to | (E) House of Blues |
488 meters | E | to | (F) Harry Caray's |
521 meters | E | to | (G) Marina City |
663 meters | SE | to | (H) Chicago Theatre |
Merchandise Mart Photos
Would you like to license one of the photos of Merchandise Mart? To request photos, send a note to to me at johndecember@gmail.com with the photo URL(s) and let me know how you'd like to buy the photo (as a print or digital file).